08.02.11 7:00pm EDT | Atlanta, GA | Chastain Park Amphitheater | | | | |
08.03.11 7:00pm EDT | Charlotte, NC | Time Warner Cable Uptown Amphitheatre | | | | |
08.05.11 7:00pm EDT | Bethel, NY | Bethel Woods Center for the Arts | | | | |
08.09.11 6:30pm EDT | Darien Center, NY | Darien Lake Performing Arts Center | | | | |
08.10.11 7:30pm EDT | Detroit, MI | DTE Energy Music Theater | | | | |
08.12.11 7:00pm EDT | Papillion, NE | Werner Park | | | | |
08.13.11 | Chicago, IL | Rosemont Theatre | | | | |
08.14.11 7:00pm EDT | Cleveland, OH | Jacobs Pavilion at Nautica | | | | |
08.16.11 7:00pm EDT | Gilford, NH | Meadowbrook US Cellular Pavilion | | | | |
08.17.11 6:30pm EDT | Uncasville, CT | Mohegan Sun Arena | | | | |
08.19.11 7:30pm EDT | Philadelphia, PA | The Mann Center | | | | |
08.20.11 7:00pm EDT | Holmdel, NJ | PNC Bank Arts Center | | | | |
08.21.11 6:30pm EDT | Hershey, PA | Hershey Park Pavilion | | | | |
08.23.11 7:00pm EDT | Toronto, ON | Molson Amphitheatre | | | | |
08.25.11 7:30pm EDT | Boston, MA | Bank of America Pavilion | | | | |
08.26.11 7:00pm EDT | Timonium, MD | Maryland State Fair | | | | |
08.27.11 7:00pm EDT | Syracuse, NY | New York State Fair | | | | |
08.29.11 7:00pm EDT | St. Louis, MO | Fox Theatre | | | | |
08.31.11 7:00pm EDT | Dallas, TX | Gexa Energy Pavilion | | | | |
09.01.11 7:00pm EDT | Kansas City, MO | Starlight Theatre | | | | |
09.03.11 7:00pm EDT | Pueblo, CO | Colorado State Fair | | | | |
09.04.11 7:00pm EDT | Denver, CO | 1st Bank Center | | | | |
09.05.11 4:30pm EDT | Salem, OR | Oregon State Fair | | | | |
09.07.11 7:00pm EDT | Salt Lake City, UT | Maverik Center | | | | |
09.09.11 7:00pm EDT | San Diego, CA | Valley View Casino Center | | | | |
09.10.11 7:30pm EDT | Las Vegas, NV | Mandalay Bay Events | | | | |
09.12.11 7:00pm EDT | Puyallup, WA | Western Washington Fair | | |
Inga kommentarer :
Skicka en kommentar
Här kan ni kommentar om inlägget! Allt kränkande eller elakt tas bort.